-
Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith.com, your cart contents will still be retained.
New Balance
m530 elite
Dark Grey / Iridescent
Size Guide
New Balance M530 Elite - Dark Grey / Iridescent
See the product detail description for specific sizing information.
New Balance M530 Elite - Dark Grey / Iridescent
Size Charts
New Balance Footwear Size Chart
inches
cm
US (M) | US (W) | UK | EU | LENGTH |
2.5 | 4 | 2 | 34 | 8.27 |
3 | 4.5 | 2.5 | 34.5 | 8.46 |
3.5 | 5 | 3 | 35 | 8.66 |
4 | 5.5 | 3.5 | 36 | 8.66 |
4.5 | 6 | 4 | 37 | 8.86 |
5 | 6.5 | 4.5 | 37.5 | 9.06 |
5.5 | 7 | 5 | 38 | 9.25 |
6 | 7.5 | 5.5 | 38.5 | 9.45 |
6.5 | 8 | 6 | 39.5 | 9.65 |
7 | 8.5 | 6.5 | 40 | 9.84 |
7.5 | 9 | 7 | 40.5 | 10.04 |
8 | 9.5 | 7.5 | 41.5 | 10.24 |
8.5 | 10 | 8 | 42 | 10.43 |
9 | 10.5 | 8.5 | 42.5 | 10.63 |
9.5 | 11 | 9 | 43 | 10.83 |
10 | 11.5 | 9.5 | 44 | 11.02 |
10.5 | 12 | 10 | 44.5 | 11.22 |
11 | 12.5 | 10.5 | 45 | 11.42 |
11.5 | 13 | 11 | 45.5 | 11.61 |
12 | 13.5 | 11.5 | 46.5 | 11.81 |
12.5 | 14 | 12 | 47 | 12.01 |
13 | -- | 12.5 | 47.5 | 12.2 |
14 | -- | 13.5 | 49 | 12.6 |
15 | -- | 14.5 | 50 | 12.99 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
New Balance Footwear Size Chart
inches
cm
US (M) | US (W) | UK | EU | LENGTH |
2.5 | 4 | 2 | 34 | 8.27 |
3 | 4.5 | 2.5 | 34.5 | 8.46 |
3.5 | 5 | 3 | 35 | 8.66 |
4 | 5.5 | 3.5 | 36 | 8.66 |
4.5 | 6 | 4 | 37 | 8.86 |
5 | 6.5 | 4.5 | 37.5 | 9.06 |
5.5 | 7 | 5 | 38 | 9.25 |
6 | 7.5 | 5.5 | 38.5 | 9.45 |
6.5 | 8 | 6 | 39.5 | 9.65 |
7 | 8.5 | 6.5 | 40 | 9.84 |
7.5 | 9 | 7 | 40.5 | 10.04 |
8 | 9.5 | 7.5 | 41.5 | 10.24 |
8.5 | 10 | 8 | 42 | 10.43 |
9 | 10.5 | 8.5 | 42.5 | 10.63 |
9.5 | 11 | 9 | 43 | 10.83 |
10 | 11.5 | 9.5 | 44 | 11.02 |
10.5 | 12 | 10 | 44.5 | 11.22 |
11 | 12.5 | 10.5 | 45 | 11.42 |
11.5 | 13 | 11 | 45.5 | 11.61 |
12 | 13.5 | 11.5 | 46.5 | 11.81 |
12.5 | 14 | 12 | 47 | 12.01 |
13 | -- | 12.5 | 47.5 | 12.2 |
14 | -- | 13.5 | 49 | 12.6 |
15 | -- | 14.5 | 50 | 12.99 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
M530 Elite silhouette
Leather and suede upper
Textile vamp
Nubuck underlays
Leather heel wrap
Iridescent heel tab
Rope laces
ENCAP midsole
Speckled outsole
Style: NBM530RP
Color: Dark Grey / Iridescent
Material: Leather / Suede / Textile
Most products are shipped Standard Ground UPS or Fedex based on delivery location. USPS final delivery where applicable and is estimated to arrive in 5-10 business days. In rare cases, delays can occur at the warehouse or carrier level that extend that time frame.
Made-To-Order products are shipped based on time frames of product development.
Returns are accepted on this product, with payment refunded to a Kith Gift Card, which can be used for future purchases on Kith.com
Made-To-Order products are shipped based on time frames of product development.
Returns are accepted on this product, with payment refunded to a Kith Gift Card, which can be used for future purchases on Kith.com